| Results | Points | |
| 1st | Graham Sutton(8) Ashridge Golf Club | 41 |
| 2nd | Howard Robinson(8) | 38 |
| 3rd | Ray Stollery(14) Ellesborough Golf Club | 38 |
| 4th | Mike Lee(5) Surbiton Golf Club | 38 |
| 5th | David Robertson(18) Lambourne Club | 36 |
| 6th | Malcolm Hanson(15) | 35 |
| 7th | John Rodford(11) Verulam Golf Club | 35 |
| 8th | David Tucker(13) Royal Automobile Country Club | 35 |
| 9th | John Chittock(13) Royal Automobile Country Club | 34 |
| 10th | Peter Roberts(16) | 34 |
| 11th | Andrew Mills(12) | 34 |
| 12th | Michael Fulker(9) Hankley Common Golf Club | 33 |
| 13th | Ivan Murphy(10) Harewood Downs Golf Club | 33 |
| 14th | Michael Large(11) Burnham Beeches Golf Club | 33 |
| 15th | Tim Eustace(16) Frilford Heath Golf Club | 33 |
| 16th | Eddie Gibson(13) The Warwickshire Golf & Country Club | 33 |
| 17th | Edward Lane Fox(18) | 33 |
| 18th | Colin Gatt(15) | 33 |
| 19th | Tony Lixton(18) | 33 |
| 20th | Michael Hill(16) Castle Royle Golf & Country Club | 32 |
| 21st | Simon Turke(12) Abbey Hill Golf Club | 32 |
| 22nd | Paul Bown(10) | 32 |
| 23rd | James Axford(8) Studley Wood Golf Club | 32 |
| 24th | Bryan Cummings(11) | 32 |
| 25th | James Stephenson(11) Ellesborough Golf Club | 32 |
| 26th | Phil Raybone(8) Hankley Common Golf Club | 32 |
| 27th | Craig Cameron(6) Letchworth Golf Club | 31 |
| 28th | Tom Curry(8) Chiltern Forest Golf Club | 31 |
| 29th | Terry Philp(9) Hampton Court Palace Golf Club | 31 |
| 30th | Jim Bostel(13) | 31 |
| 31st | Derek Aldous(16) | 31 |
| 32nd | Stuart Grierson(5) Harpenden Common Golf Club | 30 |
| 33rd | Robert Head(3) Brocket Hall Golf Club | 30 |
| 34th | John Bevis(13) Kings Norton Golf Club | 30 |
| 35th | George Thorne(6) Dulwich & Sydenham Hill Golf Club | 30 |
| 36th | Peter Bennett(17) Abbey Hill Golf Club | 30 |
| 37th | Mark Sheldrake(18) Little Hay Golf Club | 30 |
| 38th | David Such(9) Reading Golf Club | 29 |
| 39th | Terry Taylor(18) The Springs Hotel & Golf Club | 28 |
| 40th | Patrick Nolan(6) Ellesborough Golf Club | 28 |
| 41st | Robin Hunt(15) Ellesborough Golf Club | 28 |
| 42nd | Steve Dunsdon(16) Mill Green Golf Club | 28 |
| 43rd | Eddie Tate(18) | 28 |
| 44th | Tony Pangbourne(15) Chiltern Forest Golf Club | 28 |
| 45th | Dudley Osborn(12) | 28 |
| 46th | Mike Burke(13) Flackwell Heath Golf Club | 28 |
| 47th | George Nixon(15) Abbey Hill Golf Club | 28 |
| 48th | Peter Balding(18) Little Hay Golf Club | 28 |
| 49th | Mike Paine(16) Little Hay Golf Club | 27 |
| 50th | David Anderson(16) Abbey Hill Golf Club | 26 |
| 51st | Colin Froggatt(12) Abbey Hill Golf Club | 26 |
| 52nd | Alan Quarterman(18) Kings Norton Golf Club | 26 |
| 53rd | Chris Bradford(15) Camberley Heath Golf Club | 25 |
| 54th | Gary Zabel(15) Royal Automobile Country Club | 24 |
| 55th | Malcolm Rapps(15) Abbey Hill Golf Club | 23 |
| 56th | Nick Vigart(12) Beaconsfield Golf Club | 23 |
| 57th | Kevin Jones(15) Camberley Heath Golf Club | 23 |
| 58th | Edward Pecover(9) Burnham Beeches Golf Club | 22 |
| 59th | Richard Zelli(12) Old Fold Manor Golf Club | 21 |
| 60th | Hugh Livingston(11) Old Fold Manor Golf Club | 19 |
| 61st | Laurence Balbes(18) Abbey Hill Golf Club | 13 |
| DQ | Michael Lutt(18) Chartridge Park Golf Club | DQ |

Page will refresh results automatically for one hour