David Robertson (18): Seniors Open Wednesday 29th July 2009 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 5 | 6 | 3 | 5 | 7 | 4 | 5 | 42 | NR | NR | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 33 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 21 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 15 | 36 | ||
Result: 36 Points |
4th place (Mike Lee) 6th place (Malcolm Hanson)
Compare this round against others in the competition