George Nixon (15): Seniors Open Wednesday 29th July 2009 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 4 | 4 | 5 | 4 | NR | 6 | 4 | 6 | 39 | 5 | 5 | 4 | NR | NR | 4 | 5 | NR | 6 | 29 | NR | ||
Stableford | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 15 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 28 | ||
Result: 28 Points |
46th place (Mike Burke) 48th place (Peter Balding)
Compare this round against others in the competition