Mike Paine (16): Seniors Open Wednesday 29th July 2009 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 6 | 2 | 5 | 6 | NR | 6 | 39 | 5 | 6 | 5 | NR | 6 | 3 | NR | 7 | NR | 32 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 16 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 27 | ||
Result: 27 Points |
48th place (Peter Balding) 50th place (David Anderson)
Compare this round against others in the competition