Results | Nett | |
1st | Oliver Ebsworth(8) Burford Golf Club | 68 |
2nd | Alexander Stubbs(4) | 69 |
3rd | Huw Tate(5) St Pierre Golf Club | 71 |
4th | Ben Cotton(1) | 72 |
5th | Karl Mason(3) Stratford Oaks Golf Club | 72 |
6th | John Groszek(2) | 73 |
7th | Jordan Garnish(6) | 73 |
8th | Paul Ellis(4) Hockley Golf Club | 73 |
9th | Andrew Stubbs(-1) | 74 |
10th | Jean Michel Hall(4) Whittlebury Park Golf & Country Club | 74 |
11th | Mark Stanton(5) Stratford-on-Avon Golf Club | 74 |
12th | Arnie MacShannon(6) Donnington Grove Country Club | 74 |
13th | Jason McGaw(7) Lilley Brook Golf Club | 74 |
14th | Andy Weston(5) Beaconsfield Golf Club | 75 |
15th | Matthew Foster(2) | 75 |
16th | Andrew Mellett(5) Abbey Moor Golf Club | 75 |
17th | Neil Curtis(4) Ashford Manor Golf Club (Middlesex) | 76 |
18th | Craig Hinton(-2) | 76 |
19th | Jeffrey Archer(3) | 76 |
20th | James Spendle(5) Stratford-on-Avon Golf Club | 78 |
21st | Simon Haines(3) Copt Heath Golf Club | 78 |
22nd | Alistair Walker(7) Copt Heath Golf Club | 78 |
23rd | Kevin Hurst(7) | 78 |
24th | Gary Lock(7) Burford Golf Club | 78 |
25th | Gerald Lally(8) West Herts Golf Club | 79 |
26th | Daniel Gascoyne(5) | 79 |
27th | Leyton Hardwick(2) Wentworth Golf Club | 79 |
28th | Gary Gurney(8) West Herts Golf Club | 80 |
29th | David Bell(5) Stratford Oaks Golf Club | 81 |
30th | Josh Muir(5) Ramsey Golf Club | 82 |
31st | Paul Smith(7) Downshire Golf Club | 82 |
32nd | Mike Lee(6) Surbiton Golf Club | 82 |
33rd | Harvey Samuel(5) | 83 |
34th | Glenn Cripps(2) Ramsey Golf Club | 84 |
35th | Stuart Bell(3) Stratford Oaks Golf Club | 85 |
36th | Brian Burke(7) North Middlesex Golf Club | 85 |
37th | Sam Morrison(7) North Middlesex Golf Club | 85 |
38th | Wildham Wildham(9) Wrag Barn Golf & Country Club | 85 |
39th | Nick Smith(9) Beau Desert Golf Club | 87 |
40th | David Weinstein-Linder(5) Burhill Golf Club | 88 |
41st | Adam Morris(1) Five Lakes Hotel, Golf, Country Club & Spa | 88 |
42nd | Simon Smith(6) Copt Heath Golf Club | 88 |
43rd | Phil Gascoyne(6) | 89 |
44th | Damir Babikov(9) Hadden Hill Golf Club | 89 |
45th | Gerald Knight(9) | 90 |
46th | Richard Holthouse(9) | 92 |
47th | John Cunliffe(9) Lingfield Park Golf Club | 93 |
48th | Escott Barry(9) West Herts Golf Club | 93 |
49th | Rik Smith(9) Breedon Priory Golf Club | 94 |
50th | Ian Heggie(5) Henley Golf Club | NR |
51st | Ross Snape(6) Abbey Hill Golf Club | NR |
52nd | Riaz Rattansi(-1) Unknown | NR |
53rd | Ross Grainger(7) Unknown | NR |
54th | John McClure(4) Abbey Hill Golf Club | NR |
55th | Toby Denne(8) | NR |
56th | Tim Rantle(4) | NR |
Page will refresh results automatically for one hour