Harvey Samuel (5): Men's The Oxfordshire Open Saturday 19th July 2008 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 45 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 8 | 5 | 43 | 88 | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 14 | 26 | ||
Result: Nett 83 |
32nd place (Mike Lee) 34th place (Glenn Cripps)
Back to Men's The Oxfordshire Open pages.
Compare this round against others in the competition