Matthew Foster (2): Men's The Oxfordshire Open Saturday 19th July 2008 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 39 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 38 | 77 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | 33 | ||
Result: Nett 75 |
14th place (Andy Weston) 16th place (Andrew Mellett)
Back to Men's The Oxfordshire Open pages.
Compare this round against others in the competition