* Format Better Ball Stableford
* Handicap limit Men 18 Ladies 24
* £100 per pair (£60 for members pair)
* Includes coffee/tea and bacon rolls, welcome pack, 18 holes and prize giving lunch
* Dress code smart/casual
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Tanuj Prashar (9) & Jayson Anthony (11) | 45 |
| 2nd | Mark Wakelin (7) & Richard Issitt (6) | 44 |
| 3rd | Roger Downes (11) & Andy Downes (5) | 41 |
| 4th | C Dorrell (5) & Steven Flavel (4) | 40 |
| 5th | Claire Howells (4) & Mark Stacey (10) | 40 |
| 6th | Simon Dawson (14) & Paul Anderson (8) | 39 |
| 7th | Kevin Griffiths (8) & John Debattista (11) | 39 |
| 8th | Kevin Lovell (13) & Paul James (10) | 39 |
| 9th | Andy Macey (5) & Katie Macey (15) | 39 |
| 10th | Susan Spencer (4) & Timothy Spencer (12) | 39 |
| 11th | Paul Isherwood (7) & Paul Burns (5) | 38 |
| 12th | Neil Martin (9) & Adam Jackson (10) | 38 |
| 13th | James Doggett (4) & Thomas Doggett (10) | 38 |
| 14th | Graham Davey (4) & Peter Pull (8) | 37 |
| 15th | Jonathan Beever (8) & Trevor Rolls (8) | 37 |
| 16th | Graham Long (8) & Stuart Moffat (5) | 36 |
| 17th | Marcus Deller (8) & Colin Snell (5) | 36 |
| 18th | Simon Fisher (10) & P M Kaye (5) | 35 |
| 19th | Jack Bisset (5) & Derek Black (9) | 35 |
| 20th | Garith Wilson (6) & Shaun McKenzie (7) | 35 |
| 21st | Rod Wesson (14) & Kobe Wesson (13) | 34 |
| 22nd | Tony White (10) & Dave Bocarro (11) | 34 |
| 23rd | S Mews (4) & Chris Clarkson (5) | 33 |
| 24th | David Ronis (11) & Lorain Ronis (16) | 33 |
| 25th | Tracey Heavey (14) & Phil Heavey (10) | 33 |
| 26th | Alec Toomey (14) & Ian Cowie (7) | 33 |
| 27th | Chris Blackwell (11) & Michael Mikkelsen (10) | 32 |
| 28th | Wayne Jeffery (14) & Keith Davis (12) | 32 |
| 29th | Andy Ferdinand (14) & Lee Davis (9) | 31 |
| 30th | John Pullen (8) & Bill Whybrow (5) | 31 |
| 31st | Ian Harry (14) & Alan Aldridge (14) | 26 |

Page will refresh results automatically for one hour