The Oxfordshire Pairs Open - Sponsored by Westside Fruit Limited
Saturday 23rd May 2015, White & Red Tees, The Oxfordshire
(75% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 6782 | |
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 128 | 373 | 467 | 116 | 245 | 426 | 285 | 294 | 347 | 443 | 377 | 119 | 265 | 156 | 370 | 447 | 368 | 5587 | |
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 72 | |
Wayne Jeffery (14) | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 5 | | | | 6 | 4 | 7 | 5 | 7 | | 5 | NR | NR |
Keith Davis (12) | 6 | 4 | 5 | 4 | | 4 | 5 | | 5 |   |   | | 3 | 4 | 4 | 6 | 7 | 4 |
| 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 32 Points |
Back to The Oxfordshire Pairs Open - Sponsored by Westside Fruit Limited