| Results | Points | |
| 1st | Tom Curry(10) Barton-on-Sea | 38 |
| 2nd | Robert Tye(7) Tiverton Golf Club | 38 |
| 3rd | Colin Michael Al Macbeth(13) Berkhamsted Golf Club | 36 |
| 4th | G A Nixon(13) Kings Norton Golf Club | 35 |
| 5th | Pat Jones(9) Oake Manor | 35 |
| 6th | N Philp(8) Coventry | 35 |
| 7th | K C H Jones(9) Ellesborough Golf Club | 33 |
| 8th | Michael Hill(17) Castle Royle Golf & Country Club | 33 |
| 9th | Mel Locke(14) Vale | 33 |
| 10th | Gregory Townsend(7) Romsey Golf Club | 32 |
| 11th | Charles Cooper(10) Frilford Heath Golf Club | 32 |
| 12th | Clive Fleet(14) Royal Automobile Country Club | 32 |
| 13th | Roger Marsland(14) Paultons Golf Centre | 31 |
| 14th | Peter Keech(13) Teignmouth Golf Club | 31 |
| 15th | Gary Zabel(16) Royal Automobile Country Club | 30 |
| 16th | Terry Mcneill(15) Kings Norton | 29 |
| 17th | Colin Ledbury(7) Frilford Heath Golf Club | 29 |
| 18th | Leonard Flint(10) Kings Norton Golf Club | 29 |
| 19th | D H Allison-Calvert(9) Ellesborough Golf Club | 29 |
| 20th | Mike Lee(6) Surbiton Golf Club | 29 |
| 21st | R Squires(12) The Wychwood | 29 |
| 22nd | Eddie Galloway(10) Ellesborough Golf Club | 28 |
| 22nd | Tim Eustace(17) Frilford Heath Golf Club | 28 |
| 24th | Craig Cameron(7) Letchworth Golf Club | 28 |
| 25th | Rob Stagg(10) Chipping Norton Golf Club | 28 |
| 26th | M Britton-F(14) Kings Norton | 28 |
| 27th | John Bevis(13) Kings Norton Golf Club | 28 |
| 28th | Paul Masters(11) Castle Royle | 28 |
| 29th | Colin Froggatt(13) Kings Norton Golf Club | 28 |
| 30th | John Abare(12) Surbiton Golf Club | 28 |
| 31st | Keith Williams(8) Tiverton Golf Club | 27 |
| 32nd | Terry Philp(11) Hampton Court Palace Golf Club | 27 |
| 33rd | Patrick Stanton(14) Kings Norton Golf Club | 27 |
| 34th | Malcom Bruce(8) The Wychwood | 27 |
| 35th | Sil Ekanayake(18) Glen Gorse Golf Club | 27 |
| 36th | Alan Quarterman(18) Kings Norton Golf Club | 27 |
| 37th | D J Lea(10) Frilford Heath Golf Club | 27 |
| 38th | John Chittock(13) Royal Automobile Country Club | 26 |
| 39th | Mike Gardner(18) Drayton Park Golf Course | 26 |
| 40th | Roy Onions(18) North Worcestershire Golf Club | 26 |
| 41st | Tony Godfrey(18) Silverstone Golf Club | 26 |
| 42nd | G A Cole(9) Romsey | 26 |
| 43rd | Garry Cook(16) Drayton Park Golf Course | 26 |
| 44th | Laurie Brunton(18) Drayton Park Oxfordshire | 25 |
| 45th | Veerasiri Punchihewa(17) Old Fold Manor | 25 |
| 46th | Richard Zelli(15) Old Fold Manor Golf Club | 25 |
| 47th | Neal Rodney(13) Silverstone Golf Club | 25 |
| 48th | Charles Hunt(13) Ogbourne Downs Golf Club | 24 |
| 49th | Andy Andrews(14) Test Valley | 24 |
| 50th | Peter Kirk(13) Berkhamsted Golf Club | 23 |
| 51st | Tom Eales(18) Frilford Heath Golf Club | 23 |
| 52nd | John Ferguson(19) Castle Royle | 23 |
| 53rd | Hugh Livingston(12) Old Fold Manor Golf Club | 22 |
| 54th | Peter Medcalf(11) Berkhamsted Golf Club | 22 |
| 55th | Mike May(18) Drayton Park Golf Course | 22 |
| 56th | David Callcutt(11) Berkhamsted Golf Club | 20 |
| 57th | P J Capon(16) Drayton Park Oxfordshire | 20 |
| 58th | Bill Wilson(15) Hampton Court Palace | 19 |
| 59th | Tony Pangbourne(15) Chiltern Forest Golf Club | 19 |
| 60th | Terry Ronan(13) Bradfield College Golf Club | 19 |
| 61st | Andrew Bowler(15) Frilford Heath Golf Club | 15 |
| DQ | Michael John Blues(21) Old Fold Manor Golf Club | DQ No Scorecard |

Page will refresh results automatically for one hour