Neal Rodney (13): The Oxfordshire Seniors Open Monday 2nd July 2012 | The Oxfordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 128 | 409 | 526 | 150 | 289 | 446 | 313 | 382 | 3037 | 384 | 502 | 415 | 144 | 306 | 165 | 414 | 505 | 398 | 3233 | 6270 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 4 | 5 | 5 | 3 | NR | 4 | 5 | 5 | 37 | 5 | 7 | 6 | NR | 5 | 4 | 6 | NR | NR | 33 | NR | ||
Stableford | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 17 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 25 | ||
Result: 25 Points |
46th place (Richard Zelli) 48th place (Charles Hunt)
Back to The Oxfordshire Seniors Open pages.
Compare this round against others in the competition