John Urban (16) (95% allowance): Oxfordshire Golf Captain's Tuesday 9th August 2022 | The Oxfordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 128 | 409 | 526 | 150 | 289 | 446 | 313 | 382 | 3037 | 384 | 502 | 415 | 144 | 306 | 165 | 414 | 505 | 398 | 3233 | 6270 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 38 | 5 | 7 | 6 | 4 | 4 | 3 | 5 | 6 | 6 | 46 | 84 | ||
Stableford | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 24 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 40 | ||
Result: 40 Points |
1st place (Frank O'Neill) 3rd place (Roger Davies)
Back to Oxfordshire Golf Captain's pages.
Compare this round against others in the competition