Freddie Titcombe (1): Black Tee Open Saturday 27th July 2019 | The Oxfordshire - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 459 | 192 | 489 | 573 | 210 | 340 | 497 | 360 | 438 | 3558 | 446 | 551 | 460 | 173 | 361 | 232 | 467 | 606 | 459 | 3755 | 7313 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 77 | ||
Stableford | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 15 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 31 Points |
5th place (Andy Kinchella) 7th place (Paul Manion)
Compare this round against others in the competition