Howard Shaw (14): The Oxfordshire Seniors Open Monday 1st July 2019 | The Oxfordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 128 | 409 | 526 | 150 | 289 | 446 | 313 | 382 | 3037 | 384 | 502 | 415 | 144 | 306 | 165 | 414 | 505 | 398 | 3233 | 6270 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 4 | 7 | 3 | 3 | 6 | 7 | 6 | 44 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 7 | 40 | 84 | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 17 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 21 | 38 | ||
Result: 38 Points |
1st place (K G D Thomas) 3rd place (Rory Lavelle)
Back to The Oxfordshire Seniors Open pages.
Compare this round against others in the competition