Alex Edmunds & Russell Morris (10): Wells Foursomes Sunday 9th June 2019 | The Oxfordshire - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 165 | 476 | 558 | 204 | 336 | 495 | 359 | 432 | 3469 | 442 | 545 | 458 | 163 | 359 | 211 | 450 | 588 | 445 | 3661 | 7130 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 42 | 4 | 6 | 5 | NR | 4 | 4 | 4 | NR | 5 | 32 | NR | ||
Stableford | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 17 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 14 | 31 | ||
Result: 31 Points |
Back to Wells Foursomes pages.