Bella Cordwell (9): The Oxfordshire Junior Open Wednesday 28th May 2014 | The Oxfordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 128 | 373 | 467 | 116 | 245 | 426 | 285 | 294 | 2695 | 347 | 443 | 377 | 119 | 265 | 156 | 370 | 447 | 368 | 2892 | 5587 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 37 | 4 | 8 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 43 | 80 | ||
Result: Gross 80 |
1st place (Jack Hawksby) 3rd place (Ross Hampshire)
Back to The Oxfordshire Junior Open pages.
Compare this round against others in the competition