G Hamblett (13): The Oxfordshire Seniors Open Monday 4th July 2011 | The Oxfordshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 128 | 409 | 526 | 150 | 289 | 446 | 313 | 382 | 3037 | 384 | 502 | 415 | 144 | 306 | 165 | 414 | 505 | 398 | 3233 | 6270 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | NR | 4 | 5 | NR | NR | 5 | 4 | 5 | 27 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 43 | NR | ||
Stableford | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 16 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 18 | 34 | ||
Result: 34 Points |
14th place (J Bevis) 16th place (Paul Bown)
Back to The Oxfordshire Seniors Open pages.
Compare this round against others in the competition