Robbie Busher (4): JUNIOR OPEN Monday 31st August 2009 | The Oxfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 3291 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 3491 | 6782 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 35 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 8 | 6 | 41 | 76 | ||
Result: Nett 72 |
10th place (Luke ferguson) 12th place (Tom Butterworth)
Compare this round against others in the competition