Andrew Stubbs (-2): Blue Monster Sunday 2nd August 2009 | The Oxfordshire - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 165 | 476 | 558 | 204 | 336 | 495 | 359 | 432 | 3469 | 442 | 545 | 458 | 163 | 359 | 211 | 450 | 588 | 445 | 3661 | 7130 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 39 | 76 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 30 | ||
Result: 30 Points |
21st place (Toby Denne) 23rd place (Peter Ward)
Compare this round against others in the competition