Darren Steele (13): Blue Monster Sunday 2nd August 2009 | The Oxfordshire - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 165 | 476 | 558 | 204 | 336 | 495 | 359 | 432 | 3469 | 442 | 545 | 458 | 163 | 359 | 211 | 450 | 588 | 445 | 3661 | 7130 | ||
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | OUT | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | NR | 6 | 4 | 4 | 5 | 4 | 5 | 36 | 7 | 6 | 5 | 3 | 4 | NR | 5 | 6 | 4 | 40 | NR | ||
Stableford | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 16 | 33 | ||
Result: 33 Points |
9th place (Gary Picking) 11th place (Raj Parmar)
Compare this round against others in the competition