Results | Nett | |
1st | Roger Foort(3) Petersfield Golf Club | 69 |
2nd | James Clinton(9) Chislehurst Golf Club | 69 |
3rd | Robert Allen(6) Wareham Golf Club | 70 |
4th | Rozalyn Adams(2) Addington Court Golf Club | 71 |
5th | John Tucholski(9) Essendon Country Club | 71 |
6th | Edward Fenwick(3) Wentworth Golf Club | 71 |
7th | Matthew Waters(4) Purley Downs Golf Club | 71 |
8th | Karl Mason(2) Stratford Oaks Golf Club | 72 |
9th | ADAM Gifford(-1) Bude & North Cornwall Golf Club | 72 |
10th | Simon Lord(5) Wells Golf Club | 72 |
11th | Paul McLoughlin(5) Nizels Golf & Country Club | 73 |
12th | Richie Hunter(5) Whitehill Golf Club | 73 |
13th | Marcel Daziel(7) The Warwickshire Golf & Country Club | 74 |
14th | Paul Morrissey(6) Wisley Golf Club | 74 |
15th | Stuart Watts(6) Hoebridge Golf Club | 74 |
16th | Oliver L King(7) Thorndon Park Golf Club | 74 |
17th | Phil Gascoyne(5) | 75 |
18th | Simon Every(8) Burghley Park Golf Club | 75 |
19th | Rod Lyon(5) Silvermere Golf Club | 75 |
20th | Oliver Lawson(9) Hoebridge Golf Club | 75 |
21st | Ritchie Hunter(5) White Lodge Golf Club | 75 |
22nd | Gareth Evans(6) Perranporth Golf Club | 76 |
23rd | Phil Dyke(3) Bromsgrove Golf Club | 76 |
24th | Matt Ross(6) Addington Golf Club (The) | 76 |
25th | Rob Camplisson(8) Delapre Golf Club | 76 |
26th | Joel Newland(9) Willesley Park Golf Club | 76 |
27th | Lee Wilson(6) North Weald Golf Club | 77 |
28th | Oliver Ebsworth(5) Burford Golf Club | 77 |
29th | Adam Quieros(7) West Malling Golf Club | 78 |
30th | Connor Macgowan(4) South Winchester Golf Club | 78 |
31st | William Cairley(8) Stoneham Golf Club | 79 |
32nd | Barry Jenkinson(4) Nizels Golf & Country Club | 79 |
33rd | Paul De Ste Croix(5) Royal Wimbledon Golf Club | 79 |
34th | Hugh Kelly(9) Nairn Dunbar Golf Club | 79 |
35th | Justin O Connell(6) Hindhead Golf Club | 80 |
36th | Mario Roffi(4) Mountain Ash Golf Club | 80 |
37th | Erik Nilsson(5) Royal Wimbledon Golf Club | 80 |
38th | Mark Hegarty(5) St Andrews Golf Club (The ) | 80 |
39th | Steve McReavy(7) Surbiton Golf Club | 80 |
40th | Roy Leggett(9) Sundridge Park Golf Club | 80 |
41st | Lee Hodgson(9) Sundridge Park Golf Club | 83 |
42nd | Nigel Larkins(5) Drayton Park Golf Course | 83 |
43rd | Gavin Wilson(9) Lambourne Golf Club | 84 |
44th | Philip Mitchlemore(7) Bishops Stortford Golf Club | 85 |
45th | Stephen Lucking(7) Cowdray Park Golf Club | 86 |
46th | Nick Cafearo(7) Naunton Downs Golf Club | NR |
Page will refresh results automatically for one hour