Results | Points | |
1st | Colin Ledbury(8) Frilford Heath Golf Club | 42 |
2nd | John Bevis(13) Kings Norton Golf Club | 40 |
3rd | Brian Macnamara(5) Ross-on-Wye Golf Club | 39 |
4th | Derek Cox(6) Sandwell Park Golf Club | 38 |
5th | Gary Zabel(16) Royal Automobile Country Club | 37 |
6th | James Stephenson(10) Ellesborough Golf Club | 37 |
7th | Paul Bown(10) | 37 |
8th | Mel Locke(13) Frilford Heath Golf Club | 37 |
9th | Glyn Ratcliffe(4) Mill Green Golf Club | 37 |
10th | Gregory Townsend(8) Romsey Golf Club | 37 |
11th | Brian Davies(4) Bradfield College Golf Club | 37 |
12th | Ron Gooch(13) Reading Golf Club | 37 |
13th | Mike Lee(5) Surbiton Golf Club | 36 |
14th | Andy Andrews(13) Southwood Golf Club | 36 |
15th | John Oliver(5) Farnham Golf Club | 36 |
16th | Stuart Grierson(5) Harpenden Common Golf Club | 36 |
17th | Terry Philp(10) Hampton Court Palace Golf Club | 36 |
18th | Ian Hutchinson(14) | 35 |
19th | Alan Bebb(10) Ross-on-Wye Golf Club | 34 |
20th | George Clarke(8) Effingham Golf Club | 34 |
21st | Colin Froggatt(12) Kings Norton Golf Club | 34 |
22nd | Colin Jerrett(14) Chobham Golf Club | 33 |
23rd | John Chittock(14) Royal Automobile Country Club | 33 |
24th | Neal Rodney(14) Silverstone Golf Club | 33 |
25th | George Nixon(13) Kings Norton Golf Club | 33 |
26th | Mike Cowley(14) Ellesborough Golf Club | 33 |
27th | Robert Head(4) Brocket Hall Golf Club | 32 |
28th | Geoff Robinson(10) Ross-on-Wye Golf Club | 32 |
29th | Nigel Alan Eaton(14) Willesley Park Golf Club | 32 |
30th | John Rodford(11) Verulam Golf Club | 32 |
31st | Roger Wilson(5) Dulwich & Sydenham Hill Golf Club | 32 |
32nd | Peter Balding(18) Little Hay Golf Club | 32 |
33rd | John Green(13) Wisley Golf Club | 32 |
34th | Craig Cameron(6) Letchworth Golf Club | 32 |
35th | James Axford(8) Studley Wood Golf Club | 31 |
36th | Derek Aldous(13) | 31 |
37th | William Edmonds(14) Farnham Park | 31 |
38th | Don McIntosh(17) | 30 |
39th | Michael Hill(15) Castle Royle Golf & Country Club | 30 |
40th | Joe Antonowicz(10) Goring & Streatley Golf Club | 30 |
41st | Patrick Nolan(7) Ellesborough Golf Club | 30 |
42nd | Tim Ashby(18) | 30 |
43rd | Harvey Burniston(16) | 30 |
44th | Colin Gatt(17) | 29 |
45th | Ray Stollery(14) Ellesborough Golf Club | 29 |
46th | Charles Cooper(9) Frilford Heath Golf Club | 29 |
47th | Frederick Newton(14) Chiltern Forest Golf Club | 29 |
48th | Bryan Cummings(11) | 29 |
49th | NORMAN DAVIS(11) Kettering | 29 |
50th | Tony Pearce(14) Silverstone Golf Club | 28 |
51st | Eddie Tate(18) | 28 |
52nd | William WILSON(13) Hampton Court Palace Golf Club | 28 |
53rd | John Maling(5) Ellesborough Golf Club | 28 |
54th | Alan Quarterman(18) Kings Norton Golf Club | 28 |
55th | Phil Raybone(8) Hankley Common Golf Club | 28 |
56th | Tony Pangbourne(14) Chiltern Forest Golf Club | 28 |
57th | Richard Zelli(13) Old Fold Manor Golf Club | 27 |
58th | Michael Lutt(21) Chartridge Park Golf Club | 27 |
59th | Roy Edwards(18) Worplesdon Golf Club | 27 |
60th | Chris Harvey(10) Ross-on-Wye Golf Club | 27 |
61st | Tom Curry(8) Chiltern Forest Golf Club | 27 |
62nd | Malcolm Hanson(17) | 27 |
63rd | Mark Sheldrake(18) Little Hay Golf Club | 26 |
64th | David Tucker(14) Royal Automobile Country Club | 26 |
65th | David Robertson(18) Lambourne Club | 26 |
66th | Bob Rimmer(9) The Berkshire Golf Club | 26 |
67th | Ian Mackay(8) Surbiton Golf Club | 25 |
68th | Harry Hanifan(11) Dulwich & Sydenham Hill Golf Club | 25 |
69th | Jim Walker(8) Royal Automobile Country Club | 25 |
70th | Mike Paine(17) Little Hay Golf Club | 25 |
71st | Alan Cornick(12) Petersfield Golf Club | 25 |
72nd | Jeff Pomfret(8) Dulwich & Sydenham Hill Golf Club | 24 |
73rd | Hugh Livingston(11) Old Fold Manor Golf Club | 24 |
74th | George Thorne(5) Dulwich & Sydenham Hill Golf Club | 24 |
75th | R French(14) Tadmarton Heath Golf Club | 24 |
76th | Tim Eustace(16) Frilford Heath Golf Club | 24 |
77th | Bob Cornick(12) Waterlooville Golf Club | 23 |
78th | Ranald Patterson(15) Beaconsfield Golf Club | 23 |
79th | Robin Hunt(14) Ellesborough Golf Club | 23 |
80th | Charles Hunt(15) Ogbourne Downs Golf Club | 23 |
81st | Bill Adams(18) Beaconsfield Golf Club | 21 |
82nd | Terry Taylor(18) The Springs Hotel & Golf Club | 19 |
Page will refresh results automatically for one hour