* 18 holes medal format
* Handicap limit 18
* £35 entry (£20 members)
* Includes a drink, chocolate bar, 18 holes and prize giving lunch
* Dress code jacket and tie
Results | Nett | |
1st | F Horler(6) The Berkshire | 72 |
2nd | Grace Rigby-walden(6) Buckinghamshire Golf Club | 73 |
3rd | Mark Stockdale(11) Overstone Park | 74 |
4th | Aiden Benger(5) | 74 |
5th | Jay Mullane(3) Oxfordshire (The) Golf Club | 76 |
6th | Tom Gilchrist(5) Richings Park Golf Club Ltd | 76 |
7th | Jessica Pilgrim(10) Stoke Park Club | 77 |
8th | William Halliday(9) Castle Royle | 77 |
9th | Harry Gale(6) Goring & Streatley | 77 |
10th | Amelia Curtis(4) Stoke Park Club | 78 |
11th | Henry Brogan(5) Delamere Forest | 79 |
12th | Tom Youds(5) Mill Ride | 80 |
13th | Sam Mullane(0) Oxfordshire (The) Golf Club | 82 |
14th | James MacFarlane(8) Harleyford | 88 |
Page will refresh results automatically for one hour