* Playing for The Weston Manor Hotel Trophy
* Individual Stableford
* Handicap limit seniors (55+) 18 super seniors (70+) 24
* £50 entry (£30 members)
* Includes coffee/tea and bacon rolls, 18 holes and prize giving lunch
* Dress code jacket and tie
Results | Points | |
1st | Brin Cox(12) Royal Automobile Country Club | 42 |
2nd | M W Lee(8) Frilford Heath Golf Club | 42 |
3rd | Andrew Mills(13) | 39 |
4th | Jeffrey Archer(4) | 38 |
5th | M Dennis(9) Hampton Court Palace | 37 |
6th | G P Townsend(6) Romsey | 36 |
7th | Raymond Simpson(6) | 36 |
8th | Paul Tuckwell(10) Woodbridge Golf Club | 36 |
9th | Derek Joy(23) | 36 |
10th | Peter Miller(17) Woodbridge | 35 |
11th | Steve Lewington(8) Newbury & Crookham | 34 |
12th | Kenneth Morrison(6) Old Course Ranfurly Golf Club Ltd | 34 |
13th | John Harwood(19) | 34 |
14th | Bob Perkins(10) Chiltern Forest Golf Club | 33 |
15th | Nick Wiltshear(14) Ashridge | 33 |
16th | Terry Philp(12) Hampton Court Palace Golf Club | 32 |
17th | Graham Ansbridge(12) Bishops Stortford | 32 |
18th | Tim Parry(9) Stratford-on-Avon | 32 |
19th | Bill Pinney(11) Woodbridge | 31 |
20th | C R Ledbury(8) Frilford Heath Golf Club | 31 |
21st | Jim Shawyer(20) Ashridge | 30 |
22nd | Steve Shew(10) Cuddington | 30 |
23rd | Malcolm Macken(12) | 29 |
24th | Michael Bray(11) Brickhampton Court Golf Club | 29 |
25th | J Knorpp(10) Goring & Streatley | 29 |
26th | Ian Duckworth(11) Woodbridge | 29 |
27th | P Scott(11) Frilford Heath | 29 |
28th | John Cox(4) Kirtlington Golf Club | 29 |
29th | Roy Fellows(11) Bletchingley Golf Club | 28 |
30th | Bhasker Patel(13) Cotswold Hills | 28 |
31st | Juan Fontenla(16) Temple | 28 |
32nd | Robert Gibb(7) Brickhampton Court | 28 |
33rd | Jim O'Halleran(10) Stratford-on-Avon | 27 |
34th | Graham Carter(10) Stratford-on-Avon Golf Club | 27 |
35th | Eric Bain(8) | 26 |
36th | Paul Savage(17) Frilford Heath | 26 |
37th | G Hamblett(13) Berwick-upon-Tweed (Goswick) | 26 |
38th | Tim Mustill(11) Studley Wood Golf Club | 25 |
39th | Peter Walters(8) Brickhampton Court Golf Club | 25 |
40th | Phil Clarke(22) | 25 |
41st | Ian Hutchinson(18) | 24 |
42nd | G D Hunt(15) Frilford Heath | 24 |
43rd | Geoff Fisher(16) Newbury & Crookham Golf Club | 22 |
44th | Myrddin Cowley(17) Stratford-on-Avon Golf Club | 22 |
45th | R Nightingale(11) Frilford Heath Golf Club | 19 |
WD | Jim Erskine(11) Brickhampton Court Golf Club | WD |
Page will refresh results automatically for one hour