Results | Gross | |
1st | Alexander Stubbs(-1) | 75 |
2nd | F K McDonald(3) Sonning Golf Club | 76 |
3rd | Steve Warren(-1) | 76 |
4th | Rymer Smith(-1) Buckinghamshire Golf Club | 76 |
5th | Uzair Noor(4) Newbury & Crookham Golf Club | 79 |
6th | Shane Slatter(1) Calcot Park Golf Club | 79 |
7th | Jack Brown(4) Stockley Park Golf Club | 80 |
8th | Giles Roper(7) | 81 |
9th | Simon Naylor(5) Hampton Court Palace Golf Club | 81 |
10th | Alan McClean(7) West Byfleet Golf Club | 83 |
11th | James Horseman(2) Bearwood Lakes Golf Club | 84 |
12th | Fred Campion(4) | 85 |
13th | Ross Hampshire(1) | 85 |
14th | Roger Gonsalves(9) Stockley Park Golf Club | 87 |
15th | Jason Peevers(6) Carswell Golf & Country Club | 89 |
16th | Paddy Johnston(6) The Shire London | 89 |
17th | Paul O'Mahoney(7) | 89 |
18th | Shahzad Tariq(8) Stockley Park | 90 |
19th | Gareth Cummins(9) | 91 |
20th | David Doherty(7) Stockley Park Golf Club | 93 |
21st | Malcolm Macken(9) | 97 |
22nd | Tong Lu(6) Broome Manor Golf Club | 98 |
23rd | Chris Harrison(9) | NR |
Page will refresh results automatically for one hour