Results | Nett | |
1st | Mark Shimmin(3) | 71 |
2nd | Jean Michel Hall(2) Whittlebury Park Golf & Country Club | 71 |
3rd | Phil Gascoyne(5) | 71 |
4th | John McClure(4) Abbey Hill Golf Club | 73 |
5th | Matthew Foster(0) | 73 |
6th | James Axford(8) Studley Wood Golf Club | 73 |
7th | Paul Davis(4) Wyke Green Golf Club | 73 |
8th | David Brown(4) Lambourne Golf Club | 74 |
9th | Stuart Grierson(5) Harpenden Common Golf Club | 74 |
10th | Jeffrey Archer(3) | 74 |
11th | Warren Harris(5) Bearwood Golf Club | 75 |
12th | Craig Hinton(-3) | 75 |
13th | Robert Wilkinson(6) Penn Golf Club | 75 |
14th | Andrew Stubbs(-2) | 76 |
15th | Robert Head(4) Brocket Hall Golf Club | 76 |
16th | Neil Curtis(4) Ashford Manor Golf Club (Middlesex) | 76 |
17th | Karl Mason(3) Stratford Oaks Golf Club | 77 |
18th | Daniel Gascoyne(5) | 77 |
19th | David Adams(5) Penn Golf Club | 77 |
20th | Jordan Garnish(4) | 77 |
21st | David Doherty(9) Stockley Park Golf Club | 78 |
22nd | Torben Brown(5) Wyke Green Golf Club | 78 |
23rd | Edward Fenwick(1) Wentworth Golf Club | 79 |
24th | Giles Roper(6) | 79 |
25th | Howard Robinson(8) | 79 |
26th | Stephen Dallas(9) | 80 |
27th | Robin King(6) Abbey Hill Golf Club | 80 |
28th | Jonathan Gray(9) | 80 |
29th | Brian Jones(9) | 81 |
30th | Oliver Ebsworth(5) Burford Golf Club | 81 |
31st | leon Beer(3) Goring & Streatley Golf Club | 81 |
32nd | Sam Smith(5) Abbey Hill Golf Club | 82 |
33rd | Graham Miles(5) Broughton Heath Golf Club | 82 |
34th | Nigel Ayling(4) Burhill Golf Club | 83 |
35th | Douglas McLaren(2) Hamilton Golf Club | 84 |
36th | Nic Pomeroy(5) Ross-on-Wye Golf Club | 84 |
37th | Harvey Samuel(5) | 86 |
38th | David Shaw(9) Royal Dornoch Golf Club - Championship Course | 88 |
39th | Simon Smith(8) Copt Heath Golf Club | NR |
40th | Ian Willis(4) The Players Club | NR |
41st | Michael Crowe(9) Waterstock Golf Club | NR |
42nd | Graham Long(9) Aylesbury Park Golf Club | NR |
Page will refresh results automatically for one hour