Results | Nett | |
1st | Matthew Foster(0) | 71 |
2nd | Jason Sanders(3) Mill Ride Golf Club | 72 |
3rd | Phil Gascoyne(5) | 73 |
4th | Oliver Ebsworth(5) Burford Golf Club | 73 |
5th | Ben Cotton(0) | 74 |
6th | Nigel Lucas(1) | 74 |
7th | Gareth Cummins(11) | 80 |
8th | James Spenle(4) Brailes Golf Club | 80 |
9th | Giles Roper(6) | 80 |
10th | Ross Buchanan(2) West Hill Golf Club | 82 |
11th | Gary Paterson(5) | 82 |
12th | Pat Knightley(4) Waterstock Golf Club | 82 |
13th | Richard Tidman(2) Stratford-on-Avon Golf Club | 84 |
14th | Barry Killengrey(5) Hainault Forest Golf Club | 85 |
15th | Torben Brown(5) Wyke Green Golf Club | 85 |
16th | Thomas North(5) | 88 |
17th | Robert Kerr(5) Coxmoor Golf Club | 88 |
Page will refresh results automatically for one hour