* Playing for The Weston Manor Hotel Trophy
* Individual Stableford
* Handicap limit seniors (55+) 18 super seniors (70+) 24
* £50 entry (£30 members)
* Includes coffee/tea and bacon rolls, welcome pack, 18 holes and prize giving lunch
* Dress code jacket and tie
Results | Points | |
1st | Kevin Manley(8) Cottesmore | 42 |
2nd | Howard Robinson(6) | 41 |
3rd | Mike Luntley(19) Menzies Welcombe Hotel & Golf Course | 39 |
4th | P Scott(12) Frilford Heath | 39 |
5th | Peter Danton(3) Chartham Park | 38 |
6th | Eric Barlow(17) Rye Hill Golf Club | 37 |
7th | David Wooller (v) (f)(20) Ogbourne Downs | 36 |
8th | Thomas Carroll(11) Kings Norton Golf Club | 36 |
9th | Paul Lamb(7) Newbury & Crookham | 36 |
10th | Steve Lewington(9) Newbury & Crookham | 36 |
11th | A E M Booth(8) Frilford Heath | 36 |
12th | Paul Tuckwell(11) Woodbridge Golf Club | 36 |
13th | Rex Hennebury(20) Royal Mid-Surrey | 36 |
14th | C R Ledbury(7) Frilford Heath Golf Club | 35 |
15th | Garry Cook(13) Drayton Park Golf Course | 35 |
16th | John Chittock(14) Royal Automobile Country Club | 35 |
17th | Marcus Simmons(10) | 35 |
18th | R Nightingale(9) Frilford Heath Golf Club | 34 |
19th | Eddie Galloway(10) Ellesborough Golf Club | 34 |
20th | D J Lea(11) Frilford Heath Golf Club | 33 |
21st | Neil Harris(8) Greetham Valley Golf Club | 33 |
22nd | Paul Oliver(17) Royal Mid-Surrey Golf Club | 33 |
23rd | B Johnston(13) McDonald Golf Club | 33 |
24th | Martyn Ferguson-Jones(13) Royal Mid-Surrey Golf Club | 33 |
25th | Cliff Austin(18) Henley | 33 |
26th | J Knorpp(9) Goring & Streatley | 33 |
27th | William Edmonds(16) Farnham Park | 32 |
28th | M W Lee(9) Frilford Heath Golf Club | 32 |
29th | Paul Preston(12) Kings Norton | 32 |
30th | John Ferguson(19) Castle Royle | 31 |
31st | A Quarterman(22) Kings Norton Golf Club | 31 |
32nd | Gary Zabel(17) Royal Automobile Country Club | 31 |
33rd | M Britton-F(15) Kings Norton | 31 |
34th | John Morton(10) East Devon | 31 |
35th | Tom Curry(9) Barton-on-Sea | 31 |
36th | Paul Savage(17) Frilford Heath | 31 |
37th | Clive Fleet(12) Royal Automobile Country Club | 31 |
38th | C L Froggatt(14) Kings Norton Golf Club | 31 |
39th | Kenneth Colley(12) Ladbrook Park | 31 |
40th | John William Taylor(19) Ladbrook Park | 30 |
41st | Terry Philp(10) Hampton Court Palace Golf Club | 30 |
42nd | D Norwood(6) Newquay Golf Club | 30 |
43rd | Tony Banks(11) Gloucester | 30 |
44th | Chris Spiers(12) Minchinhampton | 29 |
45th | J Bevis(13) Kings Norton | 29 |
46th | Bill Pinney(10) Woodbridge | 29 |
47th | Mike Nowasad(9) Fynn Valley | 29 |
48th | Charles Hunt(14) Ogbourne Downs Golf Club | 29 |
49th | Chris Baker(9) Ealing | 29 |
50th | Richard Fenn(11) Henley | 29 |
51st | Alan M Bryson(17) Royal Mid-Surrey Golf Club | 28 |
52nd | Richard Aldred(10) Newbury & Crookham Golf Club | 28 |
53rd | Malcolm Hanson(18) | 28 |
54th | Tony Pangbourne(18) Chiltern Forest Golf Club | 27 |
55th | Brian Lees(13) Kings Norton Golf Club | 27 |
56th | Graham Lovelock(27) Oxford | 27 |
57th | Alan Waterfield(12) Kings Norton Golf Club | 27 |
58th | Geoff Cox(19) Castle Royle | 27 |
59th | G A Nixon(15) Kings Norton Golf Club | 26 |
60th | Stewart Mills(14) Henley Golf Club | 26 |
61st | J Cannon(14) Frilford Heath Golf Club | 24 |
62nd | Peter Miller(17) Woodbridge | 23 |
63rd | Andrew Bowler(17) Frilford Heath Golf Club | 19 |
64th | Michael Hill(17) Castle Royle Golf & Country Club | 16 |
65th | Bill Wilson(18) Hampton Court Palace | 16 |
66th | Graham Partington(15) Waterstock Golf Club | 0 |
Page will refresh results automatically for one hour