Results | Nett | |
1st | Ryan Connolly(9) Wellingborough Golf Club | 68 |
2nd | Matthew Chiddington(7) Burford Golf Club | 68 |
3rd | Tom Bates(12) Stoke Park Club | 68 |
4th | Michael Younie(8) Frilford Heath Golf Club | 69 |
5th | James Bruce(9) Sand Martins Golf Club | 69 |
6th | Sam Westmancoat(5) Reading Golf Club | 70 |
7th | James Yeomans(7) Burnham Beeches Golf Club | 70 |
8th | David Clarkson(4) Maldon Golf Club | 70 |
9th | Jack Turill(12) The Springs Hotel & Golf Club | 71 |
10th | Josh Brass(14) Castle Royle Golf & Country Club | 72 |
11th | Tom Padget(8) Mentmore Golf & Country Club | 72 |
12th | Neal Pabari(13) Porters Park Golf Club | 72 |
13th | Elliot Bradley(11) Carswell Golf & Country Club | 72 |
14th | Chris Whellhan(0) West Berkshire Golf Club | 72 |
15th | Joe Richardson(2) Frilford Heath Golf Club | 72 |
16th | Alexander Stubbs(4) | 73 |
17th | Jake Payne(4) Evesham Golf Club | 73 |
18th | Jonathan Stevens(3) Collingtree Park Golf Club | 73 |
19th | Daniel Lee(3) Bowood Golf & Country Club | 73 |
20th | Thomas Purdy(5) | 73 |
21st | Liam Abbott(6) | 74 |
22nd | Chris Aubrey(5) Caversham Heath Golf Club | 74 |
23rd | James Tobia(3) Woburn Golf Club | 74 |
24th | Ben Beach(5) Burnham Beeches Golf Club | 74 |
25th | Jamie Hazell(10) Witney Lakes Golf Club | 74 |
26th | Connor Hamilton(9) Lambourne Golf Club | 74 |
27th | Jordan Garnish(5) | 75 |
28th | E Chia(6) Abbey Hill Golf Club | 75 |
29th | George Abbott(4) | 76 |
30th | Cameron Palumbo(9) | 76 |
31st | James Brockington(1) Henley Golf Club | 76 |
32nd | Ryan Bottom(13) Stoke Park Club | 76 |
33rd | Alex Aylward(15) Hindhead Golf Club | 77 |
34th | James Beattie(13) Mentmore Golf & Country Club | 77 |
35th | Ashley Davies(19) The Club at Mapledurham | 77 |
36th | Rob Knight(3) Abbey Hill Golf Club | 78 |
37th | Curtis MacGeever(8) Newbury Racecourse | 78 |
38th | Andrew Thorne(6) Bramley Golf Club | 78 |
39th | Tom Dexter(5) Burford Golf Club | 78 |
40th | James Butterworth(5) Harewood Downs Golf Club | 78 |
41st | Coyle Harvey(15) Hazlemere Golf Club | 79 |
42nd | Michael McGrory(7) Harewood Downs Golf Club | 79 |
43rd | Scott Benmore(22) Abbey Hill Golf Club | 79 |
44th | Harry Hawkins(11) Beaconsfield Golf Club | 79 |
45th | Dean Robson(9) Magnolia Park Golf & Country Club | 80 |
46th | Josh Hawkins(16) Abbey Hill Golf Club | 80 |
47th | Josh Clack(6) Witney Lakes Golf Club | 80 |
48th | Ben Cotton(1) | 80 |
49th | Lyle Phillips(6) Goring & Streatley Golf Club | 81 |
50th | Ben Conway(5) Reading Golf Club | 81 |
51st | George Wilson(4) Woburn Golf Club | 81 |
52nd | Bradley Green(3) Chiltern Forest Golf Club | 81 |
53rd | Henry Wilson(13) Woburn Golf Club | 82 |
54th | Toby Morgan(6) Witney Lakes Golf Club | 82 |
55th | Charlie Blewitt(13) | 82 |
56th | Jamie Graham(6) Unknown | 82 |
57th | Cameron Keogh(5) Burnham Beeches Golf Club | 83 |
58th | Alex Bruce(12) Sand Martins Golf Club | 83 |
59th | Kaljit Madahar(12) Edgbaston Golf Club | 83 |
60th | Adam Carter(5) Royal Ascot Golf Club | 83 |
61st | Matthew Casey(18) Northamptonshire County Golf Club | 83 |
62nd | Matt McGrory(7) Harewood Downs Golf Club | 83 |
63rd | George Munsey(2) Frilford Heath Golf Club | 84 |
64th | Jack Munday(16) Cherwell Edge Golf Club | 84 |
65th | Aaron Benmore(13) Abbey Hill Golf Club | 84 |
66th | Alex Dubowitz(21) Porters Park Golf Club | 85 |
67th | James Spendle(4) Stratford-on-Avon Golf Club | 85 |
68th | Rob Whittaker(12) Reading Golf Club | 85 |
69th | Cody Harridge(11) Buckinghamshire Golf Club | 86 |
70th | Edward Brown(11) Royal Ascot Golf Club | 87 |
71st | George Bell(11) Harewood Downs Golf Club | 87 |
72nd | Lewis Hay(7) Tyrrells Wood Golf Club | 88 |
73rd | Chris Allen(6) Tyrrells Wood Golf Club | 88 |
74th | Alex Wills(10) Harewood Downs Golf Club | 91 |
75th | Tom Butterworth(10) Harewood Downs Golf Club | 93 |
76th | Tommy Brass(9) Castle Royle Golf & Country Club | 99 |
77th | Elliott Saidi(11) Harewood Downs Golf Club | NR |
Page will refresh results automatically for one hour