Results | Points | |
1st | Bandu Gaminiratne(16) | 35 |
2nd | Neil Macbeth(17) | 34 |
3rd | Ray Caston(14) Bearwood Lakes Golf Club | 31 |
4th | Robert Glover(9) Southfield Golf Club | 31 |
5th | Allan Welsh(14) | 31 |
6th | Bryan Cummings(12) | 30 |
7th | Michael Shield(11) | 30 |
8th | Ray Stollery(15) Ellesborough Golf Club | 30 |
9th | Stuart Grierson(6) Harpenden Common Golf Club | 30 |
10th | Des Austin(18) Buckinghamshire Golf Club | 29 |
11th | Colin Gatt(15) | 29 |
12th | Derek Aldous(18) | 28 |
13th | John Chittock(13) Royal Automobile Country Club | 28 |
14th | Jim Bostel(13) | 28 |
15th | Howard Robinson(8) | 27 |
16th | Kenneth Simpson(10) | 27 |
17th | Michael Hill(15) Castle Royle Golf & Country Club | 26 |
18th | Gavey Phillip(12) Guildford Golf Club | 25 |
19th | Dudley Osborn(12) | 25 |
20th | Paul Bown(9) | 24 |
21st | Richard Bungey(14) Ogbourne Downs Golf Club | 24 |
22nd | Robin Hunt(14) Ellesborough Golf Club | 24 |
23rd | Stan Finikin(13) Cuddington Golf Club | 23 |
24th | Bryan Sweet(15) Drift Golf Club | 23 |
25th | Escott Barry(14) West Herts Golf Club | 22 |
26th | Ian Gray(10) Maidenhead Golf Club | 22 |
27th | Peter Roberts(16) | 22 |
28th | Michael Eldred(10) Sheringham Golf Club | 21 |
29th | John Stephenson(11) Ellesborough Golf Club | 21 |
30th | Colin Noble(10) Cuddington Golf Club | 20 |
31st | Tim Ashby(19) | 19 |
32nd | David Tucker(12) Royal Automobile Country Club | 19 |
33rd | Terry Taylor(18) The Springs Hotel & Golf Club | 0 |
Page will refresh results automatically for one hour