Results | Gross | |
1st | Jack Hawksby(4) The Millbrook Golf Club | 73 |
2nd | Gus Davidson(5) Buckingham Golf Club | 74 |
3rd | Ryan Fitt(4) Cainhoe Wood | 75 |
4th | Tom Fallon(5) | 76 |
5th | Peter Blyfield (jnr)(0) Foxhills Golf Club | 78 |
6th | Joshua Davies(5) Frilford Heath Golf Club | 78 |
7th | Ross Hampshire(5) | 78 |
8th | Benjamin Jenks(6) Burton-on-Trent Golf Club | 80 |
9th | Oliver Viney(8) Frilford Heath | 81 |
10th | Luke Carter(3) Hadley Wood | 81 |
11th | Lewis Hinton (jnr)(5) Foxhills Golf Club | 81 |
12th | Jack Lambourne(8) Witney Lakes Golf Club | 83 |
13th | Kurt Hodge(6) Castle Royle Golf & Country Club | 84 |
14th | Edward Jenks(11) Buckingham Golf Club | 85 |
15th | Jack Roberts(7) Whittlebury Park Golf & Country Club | 87 |
16th | Sally Ayres(9) Frilford Heath Golf Club | 87 |
17th | Barney Wytchard(7) Caversham Heath Golf Club | 89 |
18th | Jack Broome(7) Frilford Heath Golf Club | 89 |
19th | Chris Harrison(11) | 90 |
20th | Joel Gosling(10) Abbey Hill Golf Club | 93 |
Page will refresh results automatically for one hour