Results | Gross | |
1st | Will Bond(4) Aylesbury Vale Golf Club | 77 |
2nd | Harry Busbridge(5) Woburn | 77 |
3rd | Ross Hampshire(9) | 81 |
4th | Steven Stanhope(8) Frilford Heath Golf Club | 81 |
5th | Jack Lambourne(9) Witney Lakes Golf Club | 82 |
6th | Abigail Kennedy(7) Mentmore Golf & Country Club | 84 |
7th | Alex McDonald(16) | 85 |
8th | George Kent(9) | 85 |
9th | Josh Edgar(11) Castle Royle Golf & Country Club | 86 |
10th | Michael Lord(13) | 86 |
11th | Karl Shirley(6) Oxford | 86 |
12th | Rebecca Parmenter(13) Woburn Golf Club | 86 |
13th | Finlay McNab(9) Castle Royle Golf & Country Club | 87 |
14th | Jack Staines(8) Maylands Golf & Country Club | 87 |
15th | Callum Kirby(5) Harleyford | 87 |
16th | Shotaro Tateishi(6) Hendon Golf Club | 88 |
17th | David Parmenter(16) Woburn Golf Club | 88 |
18th | William Shackleton(4) Aylesbury Vale Golf Club | 89 |
19th | Oliver Viney(8) Frilford Heath | 89 |
20th | Jack Kennedy(11) | 89 |
21st | James Stone(10) | 90 |
22nd | Jack Roberts(18) Whittlebury Park Golf & Country Club | 91 |
23rd | Liam Carroll(8) Carswell Golf & Country Club | 92 |
24th | Tom Fallon(6) | 93 |
25th | Luke Ackers(12) Weston Turville Golf Club | 95 |
26th | Jack Sutton(7) East Brighton | 97 |
27th | William Kent(11) | 99 |
28th | Pierse Odell(21) | 101 |
29th | T R Creasor(11) Ellesborough Golf Club | NR |
Page will refresh results automatically for one hour