The Oxfordshire Seniors Open Start Sheet
Monday 1st July 2019, Tee - Yellow, The Oxfordshire Course
Hole | Time | Player | Player | Player | Player |
1st | 09:30 | Robin Szymura | David Tiney | Dennis Knell | |
1st | 09:40 | Graham Marshall | Yim Kong | Stephen Smirthwaite | |
1st | 09:50 | Pete Foster | John Tugwell | Adrian Cobb | Christopher Millard |
1st | 10:00 | Julian Brand | Brian Inglis | K G D Thomas | Bandu Gaminiratne |
1st | 10:10 | Malcolm Hanson | Howard Shaw | Roy Schremp | C R Ledbury |
The Oxfordshire Seniors Open Startsheet - Monday 1st July 2019
Hole | Time | Player | Player | Player | Player |
10th | 09:30 | B Symonds | John Cox | Kenneth Morrison | Robert Lucas |
10th | 09:40 | Kevin P Walsh | G N Smith | Neil Brannigan | D E T Griffiths |
10th | 09:50 | Rory Lavelle | S Lewis | Gordon Henderson | Charles Cooper |
10th | 10:00 | Bryan Topliss | N Philp | Terry Philp | Ian Andrews |
10th | 10:10 | Bob Drayton | Colin Pullen | Bhasker Patel | G Hamblett |
Back to The Oxfordshire Seniors Open