The Oxfordshire Seniors Open Start Sheet
Monday 21st July 2014, Tee - Yellow, The Oxfordshire Course
10:00 Start |
---|
Hole 1 | Marcus Simmons | C R Ledbury | Paul Lamb | Howard Robinson |
Hole 2 | Peter Miller | Mike Nowasad | Bill Pinney | Paul Tuckwell |
Hole 3 | Rex Hennebury | Alan M Bryson | Martyn Ferguson-Jones | Paul Oliver |
Hole 4 | John Chittock | Clive Fleet | Gary Zabel | |
Hole 5 | Graham Partington | D Norwood | Eddie Galloway | Graham Lovelock |
Hole 6 | Eric Barlow | B Johnston | David Wooller (v) (f) | Chris Baker |
Hole 7 | Steve Lewington | Richard Aldred | D J Lea | Andrew Bowler |
Hole 8 | A E M Booth | M W Lee | R Nightingale | Tony Banks |
Hole 9 | Cliff Austin | Stewart Mills | Richard Fenn | Chris Spiers |
Hole 10 | William Edmonds | Garry Cook | | Malcolm Hanson |
Hole 11 | Geoff Cox | Michael Hill | John Ferguson | John Morton |
Hole 12 | Brian Lees | M Britton-F | J Bevis | Charles Hunt |
Hole 13 | Tony Pangbourne | Tom Curry | Neil Harris | Mike Luntley |
Hole 14 | | | | |
Hole 15 | J Knorpp | P Scott | J Cannon | Paul Savage |
Hole 16 | Peter Danton | Kevin Manley | Bill Wilson | Terry Philp |
Hole 17 | Paul Preston | Alan Waterfield | John William Taylor | Kenneth Colley |
Hole 18 | C L Froggatt | Thomas Carroll | G A Nixon | A Quarterman |
Back to The Oxfordshire Seniors Open