The Oxfordshire Pairs Open - Sponsored by Westside Fruit Limited
Saturday 24th May 2014, White & Red Tees, The Oxfordshire
(75% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 417 | 145 | 457 | 535 | 177 | 322 | 482 | 341 | 415 | 418 | 520 | 444 | 153 | 339 | 191 | 438 | 570 | 418 | 6782 | |
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 128 | 373 | 467 | 116 | 245 | 426 | 285 | 294 | 347 | 443 | 377 | 119 | 265 | 156 | 370 | 447 | 368 | 5587 | |
SI | 10 | 16 | 2 | 6 | 12 | 14 | 18 | 8 | 4 | 7 | 13 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 72 | |
Paul Isherwood (7) | | 3 | | 6 | 3 | 4 | | | | 5 | | | | 5 | | | | | NR | NR |
Paul Burns (5) | 4 | | 5 | | | | 5 | 4 | 5 | | 6 | 4 | 3 | | 3 | 4 |   | 4 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 34 Points |
Back to The Oxfordshire Pairs Open - Sponsored by Westside Fruit Limited