The Oxfordshire Seniors Open Start Sheet
Monday 2nd July 2012, Tee - Yellow, The Oxfordshire Course
10:00 Start |
---|
Hole 1 | P J Capon | Garry Cook | Tim Eustace | |
Hole 2 | Mike May | Mike Gardner | Laurie Brunton | Tom Eales |
Hole 3 | John Chittock | Gary Zabel | Clive Fleet | |
Hole 4 | Hugh Livingston | Richard Zelli | Michael John Blues | Craig Cameron |
Hole 5 | | | | |
Hole 6 | Michael Hill | Bill Wilson | John Ferguson | M Britton-F |
Hole 7 | D H Allison-Calvert | Colin Ledbury | Leonard Flint | K C H Jones |
Hole 8 | N Philp | Terry Philp | Mel Locke | Roy Onions |
Hole 9 | Veerasiri Punchihewa | Sil Ekanayake | Tony Pangbourne | Tom Curry |
Hole 10 | John Bevis | G A Nixon | R Squires | Eddie Galloway |
Hole 11 | Colin Michael Al Macbeth | Peter Kirk | Peter Medcalf | David Callcutt |
Hole 12 | Alan Quarterman | Colin Froggatt | Mike Lee | John Abare |
Hole 13 | Malcom Bruce | Rob Stagg | Terry Mcneill | Patrick Stanton |
Hole 14 | | | | |
Hole 15 | Charles Cooper | D J Lea | Gregory Townsend | G A Cole |
Hole 16 | Robert Tye | Peter Keech | Keith Williams | Pat Jones |
Hole 17 | Andy Andrews | Roger Marsland | Andrew Bowler | Charles Hunt |
Hole 18 | Paul Masters | Neal Rodney | Terry Ronan | Tony Godfrey |
Back to The Oxfordshire Seniors Open