The Oxfordshire Junior Open Start Sheet
Monday 29th October 2012, Tees - White (Men), Red (Ladies), The Oxfordshire Course
| Time | Player | Player | Player |
| 08:20 | George Kent | William Kent | Karl Shirley |
| 08:30 | | | |
| 08:40 | William Shackleton | Harry Busbridge | Will Bond |
| 08:50 | Shotaro Tateishi | Tom Fallon | |
| 09:00 | Callum Kirby | Steven Stanhope | |
| 09:10 | Jack Sutton | Oliver Viney | Jack Lambourne |
| 09:20 | Abigail Kennedy | Liam Carroll | |
| 09:30 | James Stone | Jack Staines | |
| 09:40 | Ross Hampshire | T R Creasor | Finlay McNab |
| 09:50 | Jack Kennedy | Josh Edgar | |
| 10:00 | | | |
| 10:10 | David Parmenter | Rebecca Parmenter | Luke Ackers |
| 10:20 | Alex McDonald | Pierse Odell | |
| 10:30 | Jack Roberts | Michael Lord | |
Back to The Oxfordshire Junior Open