The Oxfordshire Seniors Open Start Sheet
Monday 4th July 2011, Tee - Yellow, The Oxfordshire Course
10:00 Start |
---|
Hole 1 | Paul Bown | | Terry Mylroie | D H Allison-Calvert |
Hole 2 | G Steel | M Britton-F | Tom Curry | Tony Pangbourne |
Hole 3 | A J Cox | | Michael Burke | C R Ledbury |
Hole 4 | Andy Andrews | J Piggott | Peter Bosworth | Eddie Galloway |
Hole 5 | Alan M Bryson | Geoffrey D Carter | Martyn Ferguson-Jones | Charles Cooper |
Hole 6 | | | Richard Zelli | Hugh Livingston |
Hole 7 | Terry Philp | David Robertson | Michael Shield | Peter Roberts |
Hole 8 | Paul Cazeaux | Colin Jerrett | Morris Walters | Paul Masters |
Hole 9 | Ian Parsons | Mike Lee | R Nightingale | Timothy Lambert |
Hole 10 | Chris Westrange | Derek Aldous | Tim Eustace | Phil Tiffin |
Hole 11 | Michael Hill | John Ferguson | G Hamblett | M P K Sarjent |
Hole 12 | John Chittock | Clive Fleet | Gary Zabel | |
Hole 13 | Steve Lewington | Geoff Fisher | Chris Hynes | John Moore |
Hole 14 | David Williams | Bill Phelan | Rodney Yorke | |
Hole 15 | Roy Onions | Mel Locke | G P Townsend | Bill Wilson |
Hole 16 | A Quarterman | C L Froggatt | G A Nixon | J Bevis |
Hole 17 | J Maling | J F Stephenson | Mike Lutt | Peter Balding |
Hole 18 | Martin White | Tony Pearce | Neal Rodney | Charles Hunt |
Back to The Oxfordshire Seniors Open